Comment on page
💰
DCA Token
The $DCA Token tokenomics and utilities
$DCA is a governance token that plays a crucial role in the AutoDCA ecosystem. Holders of $DCA are granted voting rights, which means they can participate in the decision-making process for the platform's future development. This allows our community to have a say in the platform's direction and ensures that the platform remains transparent and community-driven. In addition, $DCA holders will receive discounts on platform fees, giving them a significant advantage over non-holders. These discounts are structured to ensure that the more $DCA is held, the greater the discount on platform fees.
One of the unique features of $DCA is that it enables holders to earn real yield from platform generated fees. This means that holders can receive rewards by staking their $DCA, which helps incentivize participation in the ecosystem. We also aim on creating dedicated closed group for $DCA community where AutoDCA Team will share alpha info about the platform.
In summary, $DCA is an essential component of the AutoDCA ecosystem, providing governance rights, fee discounts, real yield, and access to alpha information.
On the following table we present $DCA token distribution:
Bucket | % | TGE % | Total supply | Initial supply | Vesting |
---|---|---|---|---|---|
Treasury Reserve | 30,00% | 0,00% | 150 000 000 | 0,00 | 6 months cliff + 12 months lineary |
Team | 12,00% | 0,00% | 60 000 000 | 0,00 | 6months cliff + 12 months lineary |
Public Sale | 30,00% | 100,00% | 150 000 000 | 150 000 000 | - |
Marketing / Partnerships | 4,00% | 10,00% | 20 000 000 | 2 000 000 | 1months cliff + 6 months lineary |
Ecosystem Incentives | 17,00% | 0,00% | 85 000 000 | 0,00 | 12 months lineary |
Liquidity | 5,00% | 100% | 25 000 000 | 25 000 000 | - |
User Airdrops | 2,00% | 100,00% | 10 000 000 | 10 000 000 | - |
Key Metric | Value |
---|---|
Total Supply | 500 000 000 $DCA |
Initial Price | $0,005 |
Initial FDV | $2 500 000 |
Initial Marketcap | $935 000 |

Token distribution on a graph
Last modified 3mo ago